THUNDER AWMN #4266 WEATHER STATION -- Costas43gr
WX-2008 weather
| Latitude | : | N 37° 56' 02" | Sunrise | : | 06:12 | Moonrise | : | 13:21 | ![]() |
||
| Longitude | : | E 23° 44' 30" | Sunset | : | 20:31 | Moonset | : | 01:42 | |||
| Elevation | : | 20 m | Day length | : | 14:19 | Moon | : | Waxing Gibbous |
Welcome to Athens - Agios Dimitrios.
The weather station in use is the WX-2008, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 25,8 °C | Dew Point | 16,9 °C |
| Windchill | 25,8 °C | Humidity | 58% |
| Heat Index | 25,8 °C | ||
| Rainfall | |||
| Rainfall Today | 3,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,2 mm | Rainfall This Year | 965,4 mm |
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 195° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1195,2 mb | Rising very rapidly | +31,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 18/5/2013 7:55:00 μμ
