WX-2008 weather
| Latitude | : | N 37° 56' 02" | Sunrise | : | 07:07 | Moonrise | : | 07:01 | ![]() |
||
| Longitude | : | E 23° 44' 30" | Sunset | : | 18:10 | Moonset | : | 18:55 | |||
| Elevation | : | 20 m | Day length | : | 11:03 | Moon | : | New moon |
Records began on 24 Νοέμβριος 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,5 °C | at 1:58 πμ on 17 Αύγουστος 2010 |
| Lowest Temperature | -19,5 °C | at 2:18 μμ on 21 Ιανουάριος 2012 |
| Lowest Wind Chill Temperature | -26,5 °C | at 2:18 μμ on 21 Ιανουάριος 2012 |
| Highest Minimum | 999,0 °C | at 11:00 μμ on 24 Φεβρουάριος 2011 |
| Lowest Maximum | -500,0 °C | at 11:00 μμ on 24 Φεβρουάριος 2011 |
| Rainfall | ||
| Highest Rain Rate | 1007,9 mm/hr | at 6:24 μμ on 25 Οκτώβριος 2010 |
| Highest Hourly Rainfall | 67,2 mm | at 6:22 μμ on 25 Οκτώβριος 2010 |
| Highest Daily Rainfall | 119,1 mm | on 28 Μάρτιος 2010 |
| Highest Monthly Rainfall | 573,9 mm | Ιανουάριος 2012 |
| Wind | ||
| Highest Wind Gust | 160,0 km/h | at 10:32 μμ on 13 Μάρτιος 2011 |
| Highest Wind Speed Average | 69,5 km/h | at 11:09 μμ on 15 Αύγουστος 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 900,0 mb | at 6:32 πμ on 14 Νοέμβριος 2011 |
| Highest Pressure (sl) | 1199,9 mb | at 4:53 μμ on 20 Ιούλιος 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22/2/2012 9:55:00 πμ
