WX-2008 weather
| Latitude | : | N 37° 56' 02" | Sunrise | : | 07:07 | Moonrise | : | 07:01 | ![]() |
||
| Longitude | : | E 23° 44' 30" | Sunset | : | 18:10 | Moonset | : | 18:55 | |||
| Elevation | : | 20 m | Day length | : | 11:03 | Moon | : | New moon |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,2 °C | at 08:07 |
| Low Temperature | 0,0 °C | at 08:07 |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 09:33 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 09:48 |
| Highest Speed (10 minute average) | 12,2 km/h (F2) | at 09:49 |
| Wind Run | 9,3 km | |
| Pressure | ||
| High Pressure (SL) | 1028,7 mb | at 08:07 |
| Low Pressure (SL) | 0,0 mb | at 08:07 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22/2/2012 9:55:00 рм
