WX-2008 weather
| Latitude | : | N 37° 56' 02" | Sunrise | : | 07:07 | Moonrise | : | 07:01 | ![]() |
||
| Longitude | : | E 23° 44' 30" | Sunset | : | 18:10 | Moonset | : | 18:55 | |||
| Elevation | : | 20 m | Day length | : | 11:03 | Moon | : | New moon |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,0 °C | at 12:54 |
| Low Temperature | 0,0 °C | at 08:20 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 08:20 |
| Wind | ||
| Highest Gust | 14,8 km/h | at 12:10 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 12:11 |
| Wind Run | 12,0 km | |
| Pressure | ||
| High Pressure (SL) | 1091,4 mb | at 08:20 |
| Low Pressure (SL) | 0,0 mb | at 08:20 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22/2/2012 9:55:00 рм
